1300 | 1301 | 1308/1309 | |
LCD display counts | 2000 | 2000 | 4000 |
Auto Ranging | * | ||
Analog bargraph/segments | 41-segments | ||
Peak Hold | * | * | * |
Relative mode | * | ||
Max and Data Hold | * | * | |
Auto Power Off | * | * | |
Low battery indication | * | * | * |
User selectable FC/Lux | * | * | |
USB interface | -/* | ||
Total accuracy: for C.I.E standard illuminate A(2856K) |
Max Range | 50,000lux/Fc(1300,1301); 400,000Lux(1308) |
Accuracy | ±5%±10d(<10,000Lux) |
±10%±10d(>10,000Lux) | |
Max Resolution | 0.1lux/Fc |
Measuring rate | 1.5 times/second |
Photo Detector | 115mm x 60mm x 27mm |